MAIN HOURS: Mon-Thu: 9am-9pm / Fri-Sat: 9am-5:30pm / Sun: 1pm-5:30pm ADDRESS/PHONE: 270 N. Grove / Elgin, IL 60120 / Phone: 847-742-2411
RAKOW BRANCH HOURS: Mon-Thu: 9am-8pm / Sat: 9am-5:30pm / Sun: 1-5:30pm ADDRESS/PHONE: 2751 W. Bowes / Elgin, IL 60124 / Phone: 847-531-7271
Home arrow Kids arrow Battle of the Books arrow Battle of the Books - 2010/2011 Scores
Battle of the Books - 2010/2011 Scores Print

Battle of the Books

Scores - 2010/2011*

*Scores will be posted once all schools have completed a round.

 

School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Bartlett 88 85 88 86 67 62
Centennial 83 80 83 82 78 83
Century Oaks 59 83 69 69 76 63
Clinton 60 73 66 80 75 79
Coleman 47 85 71 78 89 89
Creekside I
83 86 86 80 84 81
Creekside II 85 69 90 86 73 82
Elgin Academy 75 80 85 78 85 88
Glenbrook I 59 54 66 62 48 62
Glenbrook II 55 67 62 76 66 53
Hanover Countryside 32 38 69 72 64 61
Highland 65 78 85 63 80 74
Hillcrest 56 63 58 65 63 67
Hilltop I 62 66 70 77 41 57
Hilltop II 80 58 53 56 51 55
Horizon 65 79 71 68 67 79
Liberty 80 82 85 89 87 79
Lowrie 73 79 81 82 70 74
McKinley 71 78 54 79 64 67
Ontarioville 74 81 80 72 80 68
Otter Creek 49 75 76 57 54 63
Parkwood 55 76 67 75 x 54
Prairieview 85 57 76 74 67 70
Ridge Circle 79 74 79 76 69 82
St. Mary 55 67 74 61 67 63
Sunnydale 80 86 80 74 86 79
Sycamore Trails 75 55 69 86 65 69

- Gail Borden Public Library District - Copyright 2011 -